MANDATORY PUBLIC DISCLOSURE
A. General Information
S NO. | INFORMATION | DETAILS | |
1 | NAME OF THE SCHOOL | VISHVAS PUBLIC SCHOOL | |
2 | AFFILIATION NO | 532093 | |
3 | SCHOOL CODE | 42115 | |
4 | COMPLETE ADDRESS WITH PIN CODE | SECTOR-10 AMBALA CITY, AMBALA , HARYANA – 134003 | |
5 | PRINCIPAL NAME | Mrs. Nutan | |
5 | PRINCIPAL QUALIFICATION | MA B.Ed | |
6 | SCHOOL EMAIL ID | contact@vpsambala.com | |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 0171-3500010, 3500012 |
B. DOCUMENTS AND INFORMATION:
S NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS | |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIAION IF ANY | View | |
2 | COPIES OF SCOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View | |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED IF APPLICABLE BY THE STATE GOVT./UT | View | |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND IT’S RENEWAL IF APPLICABLE | View | |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View | |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View | |
7 | SELF CERTIFICATION PROFORMA | View | |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
C. RESULT AND ACADEMICS
S NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS | |
1 | FEE STRUCTURE OF THE SCHOOL | View | |
2 | ANNUAL ACADEMIC CALANDER | View | |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View | |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View | |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY |
RESULT CLASS: X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 |
RESULT CLASS: XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 |
D.STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS | |
1 | PRINCIPAL | Mrs. Nutan | |
2 | TOTAL NO. OF TEACHERS | 15 | |
* PGT | 0 | ||
* TGT | 9 | ||
* PRT | 6 | ||
3 | TEACHERS SECTION RATIO | 1.25 | |
4 | DETAILS OF SPECIAL EDUCATOR | 1 | |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER |
1 |
|
6 | Staff Statement |
E. SCHOOL INFRASTRUCTURE
S.NO. | INFORMATION | DETAILS | |
1 | TOTAL CAMPUS AREA OF THE SCHOO (IN SQUARE MTR) | 6148 | |
2 | NO AND SIZE OF THE CLAS ROOMS (IN SQ FTMTR) | 18 & 54 | |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 4 & 112 | |
4 | INTERNET FACILITY (Y/N) | Yes | |
5 | NO. OF GIRLS TOILETS | 6 | |
6 | NO. OF BOYS TOILETS | 6 | |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |